W4G/NG-002 Rabun Bald from Beegum Gap
Posted in NG - North Georgia, asked by Patrick Harris, 6 years ago. 1079 hits.
Track Information
Min Elevation | 3701.57 ft |
---|---|
Max Elevation | 4736.09 ft |
Total Elevation Gain | 1034.51 ft |
Total Elevation Loss | 0 ft |
Way Points | 0 |
Track Points | 240 |
Max Speed | 4.25 mile/hr |
---|---|
Average Speed | 1.3 mile/hr |
Total Distance | 1.53 mi |
Total Time | 1h 10m 36s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 237 time(s). Download Track |