W4C/WM-020 Stratton Bald
1.5 miles hike with 831' EG.
Posted in WM - NC Western Mountains, asked by Patrick Harris, 6 years ago. 1100 hits.
Track Information
Min Elevation | 4631.99 ft |
---|---|
Max Elevation | 5382.64 ft |
Total Elevation Gain | 853.15 ft |
Total Elevation Loss | 108.83 ft |
Way Points | 0 |
Track Points | 204 |
Max Speed | 4.92 mile/hr |
---|---|
Average Speed | 1.78 mile/hr |
Total Distance | 1.51 mi |
Total Time | 0h 50m 47s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 257 time(s). Download Track |