W4C/WM-028 Newton Bald
5.5 mile hike with 1500' EG with a short off-trail hike to the summit. You cross over the summit of W4C/WM-027 - Nettle Creek Bald about mile 2.5. Summit of Newton Bald is typical southern hardwood forest
Posted in WM - NC Western Mountains, asked by Patrick Harris, 5 years ago. 1134 hits.
Track Information
Min Elevation | 4619.39 ft |
---|---|
Max Elevation | 5237.57 ft |
Total Elevation Gain | 1490.29 ft |
Total Elevation Loss | 1092.91 ft |
Way Points | 0 |
Track Points | 316 |
Max Speed | 3.58 mile/hr |
---|---|
Average Speed | 1.94 mile/hr |
Total Distance | 5.44 mi |
Total Time | 2h 48m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 234 time(s). Download Track |