W4V/FC-005 - Buffalo Mtn
1.1 mile hike with 510' EG along well maintained trail. Plenty of space for setting up on summit.
Posted in FC VA-Fincastle, asked by Patrick Harris, 4 years ago. 754 hits.
Track Information
Min Elevation | 3483.96 ft |
---|---|
Max Elevation | 3985.43 ft |
Total Elevation Gain | 526.71 ft |
Total Elevation Loss | 31.53 ft |
Way Points | 0 |
Track Points | 134 |
Max Speed | 4.47 mile/hr |
---|---|
Average Speed | 1.36 mile/hr |
Total Distance | 1.05 mi |
Total Time | 0h 46m 31s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 167 time(s). Download Track |