W4C/US-018 - John Mtn
1.7 mile hike with 625' of EG. I was expecting the whole hike to be off-trail, but to my surprise there is a well maintained trail the entire way. Park along side FS Road 722 near the intersection with FS Road 769 (34.8329, -83.2530). Summit is forested with no views.
Posted in US - SC Upstate, asked by Patrick Harris, 4 years ago. 779 hits.
Track Information
Min Elevation | 1743.01 ft |
---|---|
Max Elevation | 2307.55 ft |
Total Elevation Gain | 633.92 ft |
Total Elevation Loss | 72.54 ft |
Way Points | 0 |
Track Points | 93 |
Max Speed | 0.45 mile/hr |
---|---|
Average Speed | 1.77 mile/hr |
Total Distance | 1.75 mi |
Total Time | 0h 59m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 144 time(s). Download Track |