W4C/WM-006 Mount Hardy Eastbound on MST
Hike from the Rough Butt Bald Overlook to Mount Hardy along the Mountains to Sea Trail (MST)
Posted in WM - NC Western Mountains, asked by Patrick Harris, 8 years ago. 1846 hits.
Track Information
Min Elevation | 0 ft |
---|---|
Max Elevation | 6114.34 ft |
Total Elevation Gain | 1001.31 ft |
Total Elevation Loss | 936.68 ft |
Way Points | 0 |
Track Points | 714 |
Max Speed | 4.25 mile/hr |
---|---|
Average Speed | 1.83 mile/hr |
Total Distance | 4.28 mi |
Total Time | 5h 14m 41s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 303 time(s). Download Track |