W4G/NG-011 Rocky Mountain from Unicoi Gap
Posted in NG - North Georgia, asked by Patrick Harris, 7 years ago. 1478 hits.
Track Information
Min Elevation | 2977.76 ft |
---|---|
Max Elevation | 4043.8 ft |
Total Elevation Gain | 1066.04 ft |
Total Elevation Loss | 0 ft |
Way Points | 0 |
Track Points | 13 |
Max Speed | 0 mile/hr |
---|---|
Average Speed | 0 mile/hr |
Total Distance | 1.12 mi |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 282 time(s). Download Track |