W4C/US-016 Musterground Mountain
Fairly long and rough drive along the seasonally open Musterground Road. High-clearance and/or 4WD recommended.
Posted in US - SC Upstate, asked by Patrick Harris, 7 years ago. 1444 hits.
Track Information
Min Elevation | 1139.01 ft |
---|---|
Max Elevation | 2583.53 ft |
Total Elevation Gain | 2770.7 ft |
Total Elevation Loss | 3094 ft |
Way Points | 0 |
Track Points | 988 |
Max Speed | 0 mile/hr |
---|---|
Average Speed | 0 mile/hr |
Total Distance | 14.27 mi |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 284 time(s). Download Track |