W4G/NG-013 Round Top
Hike along gated FS Road and AT to Round Top
Posted in NG - North Georgia, asked by Patrick Harris, 7 years ago. 1017 hits.
Track Information
Min Elevation | 3353.08 ft |
---|---|
Max Elevation | 4297.67 ft |
Total Elevation Gain | 1137.01 ft |
Total Elevation Loss | 194 ft |
Way Points | 0 |
Track Points | 333 |
Max Speed | 3.58 mile/hr |
---|---|
Average Speed | 1.4 mile/hr |
Total Distance | 2.14 mi |
Total Time | 1h 31m 31s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 254 time(s). Download Track |