W4C/CM-094 Chestnut Knob
Hike from the Pisgah Forest Fish Hatchery to Chestnut Knob along the Art Loeb Trail
Posted in CM - NC Central Mountains, asked by Patrick Harris, 7 years ago. 1179 hits.
Track Information
Min Elevation | 2310.7 ft |
---|---|
Max Elevation | 3879.79 ft |
Total Elevation Gain | 1838.71 ft |
Total Elevation Loss | 1744.09 ft |
Way Points | 0 |
Track Points | 765 |
Max Speed | 5.37 mile/hr |
---|---|
Average Speed | 0.83 mile/hr |
Total Distance | 6.41 mi |
Total Time | 7h 46m 03s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 271 time(s). Download Track |